FLOOR AREAS
Net Internal Floor Areas
(no subdivision)
The floor plan for level 3 has been drawn indicating how each of the large floor plate areas can be subdivided to provide office suites from 740 sq ft (69 sq m).
| Kettleworks North | Kettleworks West | Kettleworks South | Total | |||||
| Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | Sq M | Sq Ft | Sq M | |
| Level 1 | 32,968 | 3,064 | 4,044 | 376 | 5,149 | 478 | 42,161 | 3,918 |
| Level 2 | 33,819 | 3,143 | 6,455 | 600 | 9,120 | 848 | 49,394 | 4,591 |
| Level 3 | 33,996 | 3,160 | 6,455 | 600 | 9,120 | 848 | 49,571 | 4,608 |
| Level 4 | 34,112 | 3,170 | 6,455 | 600 | 9,120 | 848 | 49,687 | 4,618 |
| Level 5 | 30,774 | 2,860 | 5,758 | 535 | 8,831 | 821 | 45,363 | 4,216 |
| Total | 165,669 | 15,397 | 29,167 | 2,711 | 41,340 | 3,843 | 236,176 | 21,951 |
